Ariana holding the certification for her single "Problem" going platinum.
Album Sales (Estimated)[]
Yours Truly[]
Released: September 3, 2013
Worldwide: 2,100,000 (2.1 Million)
Worldwide (SPS): 3,500,000 (3.5 Million)
Certified: 812,000 (812k)
Mediatraffic: 750
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 572,000 | Platinum | |
| Japan | 125,000 | Gold | |
| United Kingdom | 60,000 | Silver | |
| Canada | 25,000 | - | |
| Australia | 14,000 | - | |
| Brazil | 13,000 | - | |
| Philippines | 7,500 | Gold | |
| France | 1,000 | - |
Christmas Kisses[]
Released: December 17, 2013
Worldwide: 405,000
Total Single Sales: 235,000
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 15,000 | - |
My Everything[]
Released: August 25, 2014
Worldwide: 5,000,000+
Worldwide (SPS): 12,990,000+
Certified: 1,800,000
Mediatraffic: 1.769.000
IFPI: 1,800,000
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 800,000 | 2x Platinum | |
| Japan | 185,000 | Gold | |
| United Kingdom | 180,000 | Gold | |
| Mexico | 150,000 | 5x Gold | |
| Canada | 90,000 | Platinum | |
| Brazil | 80,000 | 2x Platinum | |
| France | 70,000 | Gold | |
| Australia | 55,000 | Gold | |
| Sweden | 40,000 | Platinum | |
| Argentina | 40,000 | Platinum | |
| Italy | 38,000 | Gold | |
| Indonesia | 30,000 | 2x Platinum | |
| Philippines | 30,000 | 2x Platinum | |
| Germany | 25,000 | - | |
| Poland | 20,000 | Platinum | |
| Netherlands | 20,000 | Platinum | |
| Austria | 15,000 | Platinum | |
| Norway | 15,000 | Gold | |
| Denmark | 10,000 | Gold | |
| Chile | 10,000 | Gold | |
| Thailand | 5,000 | Gold | |
| South Korea | 2,000 | 2x Platinum |
Sweetener
The Remix[]
Released: June 3, 2015
| Country | Sales | Certifications | |
|---|---|---|---|
| Japan | 4,000 | - |
Christmas & Chill[]
Released: December 18, 2015
Worldwide: 500,000
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 35,000 | - |
Dangerous Woman[]
Released: May 20, 2016
Worldwide: 3,000,000
Worldwide (SPS): 8,600,000
Certified: 1,500,000
Mediatraffic: 1,500,000
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 343,000 (1,200,000) | Platinum | |
| Japan | 100,000 | Gold | |
| Mexico | 120,000 | 2×Platinum | |
| United Kingdom | 70,000 (120,000) | Silver | |
| Canada | 25,000 (60,000) | - | |
| Germany | 20,000 | - | |
| Italy | 20,000 | - | |
| Australia | 15,000 | - | |
| France | 10,000 | - | |
| Austria | 10,000 | Gold | |
| South Korea | 2,000 | - | |
| Denmark | 10,000 | Gold | |
| Poland | 10,000 | Gold | |
| Sweden | 20,000 | Gold | |
| Italy | 25,000 | Gold |
The Best[]
Released: September 27, 2017
| Country | Sales | Certifications | |
|---|---|---|---|
| Japan | 41,000 | - |
Singles Sales (Estimated)[]
The Way[]
Released: March 26, 2013
Worldwide: 2,800,000
Worldwide (SPS): 3,600.000
YouTube: 374M
Spotify: 171M
Certified: 2,450,000
Mediatraffic: 1.255.000
Radio AI Peak: 82.792
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 2,300,000 | 3x Platinum | |
| United Kingdom | 75,000 | - | |
| Australia | 45,000 | Gold | |
| South Korea | 25,000 | - | |
| Venezuela | 5,000 | Gold |
Baby I[]
Released: July 22, 2013
Worldwide: 700,000
Worldwide (SPS): 1,100,000
YouTube: 166M
Spotify: 59M
Certified: 505,000
Mediatraffic: 200.000
Radio AI Peak: 5.018
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 350,000 | - | |
| Japan | 300,000 | Gold | |
| United Kingdom | 35,000 | - | |
| Canada | 10,000 | - |
Right There[]
Released: August 6, 2013
Worldwide: 500,000
Worldwide (SPS): 800,000
YouTube: 151M
Spotify: 51M
Certified: 530,000
Mediatraffic: 220.000
Radio AI Peak: 23.255
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 350,000(500,000) | Gold | |
| Australia | 25,000 | - | |
| United Kingdom | 10,000 | - | |
| South Korea | 6,000 | - |
Problem[]
Released: April 28, 2014
Worldwide: 9,200,000
Worldwide (SPS): 16,000,000
YouTube: 1,171B
Spotify: 496M
Certified: 7,593,000
Mediatraffic: 8.156.000
Radio AI Peak: 210.521
IFPI: 9,000,000
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 4,500,000 | 6x Platinum | |
| South Korea | 2,450,000 | - | |
| United Kingdom | 1,000,000 | Platinum | |
| Japan | 450,000 | Platinum | |
| Canada | 260,000 | 3x Platinum | |
| Germany | 350,000 | Platinum | |
| Australia | 300,000 | 3x Platinum | |
| Sweden | 120,000 | 3x Platinum | |
| Mexico | 90,000 | 2x Platinum | |
| Netherlands | 90,000 | Gold | |
| Italy | 67,000 | 3x Gold | |
| Denmark | 60,000 | 2x Platinum | |
| France | 41,000 | - | |
| Spain | 40,000 | Platinum | |
| Norway | 30,000 | 3x Platinum | |
| New Zealand | 15,000 | Platinum | |
| Switzerland | 15,000 | Gold | |
| Brazil | 12,000 | - |
Break Free[]
Released: July 2, 2014
Worldwide: 4,000,000
Worldwide (SPS): 8,100,000
YouTube: 1,009B
Spotify: 495M
Certified: 3,553,000
Mediatraffic: 3.480.000
Radio AI Peak: 109.698
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 2,100,000 | 3x Platinum | |
| United Kingdom | 490,000 | Gold | |
| Japan | 300,000 | Platinum | |
| Australia | 225,000 | 3x Platinum | |
| Germany | 210,000 | Gold | |
| Canada | 175,000 | 2x Platinum | |
| Sweden | 160,000 | 4x Platinum | |
| Mexico | 60,000 | - | |
| Netherlands | 60,000 | Platinum + Gold | |
| Spain | 40,000 | Platinum | |
| Italy | 30,000 | Gold | |
| Norway | 30,000 | 3x Platinum | |
| Denmark | 30,000 | Platinum | |
| South Korea | 30,000 | - | |
| France | 25,000 | - | |
| New Zealand | 7,500 | Gold | |
| Brazil | 6,000 | - |
Bang Bang[]
Released: July 29, 2014
Worldwide: 7,700,000
Worldwide (SPS): 12,100,000
YouTube: 1,363B
Spotify: 694M
Certified: 6,107,000
Mediatraffic: 4.687.000
Radio AI Peak: 130.073
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 3,500,000 | 5x Platinum | |
| South Korea | 1,514,435 | - | |
| United Kingdom | 935,000 | Platinum | |
| Canada | 280,000 | 3x Platinum | |
| Australia | 250,000 | 3x Platinum | |
| Germany | 195,000 | Gold | |
| Sweden | 80,000 | 2x Platinum | |
| Denmark | 60,000 | Platinum | |
| Spain | 40,000 | Platinum | |
| Japan | 35,000 | - | |
| New Zealand | 30,000 | 2x Platinum | |
| Italy | 30,000 | Platinum | |
| Mexico | 30,000 | Gold | |
| France | 20,500 | - | |
| Norway | 20,000 | 2x Platinum | |
| Brazil | 7,000 | - |
Love Me Harder[]
Released: September 30, 2014
Worldwide: 2,300,000
Worldwide (SPS): 5,200,000
YouTube: 613M
Spotify: 422M
Certified: 1,985,000
Mediatraffic: 1.925.000
Radio AI Peak: 151.163
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 1,250,000 | 3x Platinum | |
| United Kingdom | 220,000 | Silver | |
| Australia | 120,000 | Platinum | |
| Canada | 105,000 | Platinum | |
| Germany | 75,000 | - | |
| Denmark | 60,000 | Platinum | |
| Italy | 50,000 | Platinum | |
| Sweden | 40,000 | Platinum | |
| South Korea | 30,000 | - | |
| Mexico | 30,000 | Gold | |
| France | 23,000 | - | |
| Spain | 20,000 | Gold | |
| Norway | 10,000 | Platinum | |
| Brazil | 2,500 | - |
One Last Time[]
Released: February 10, 2015
Worldwide: 2,300,000
Worldwide (SPS): 4,800,000
YouTube: 303M
Spotify: 613M
Certified: 1,715,000
Mediatraffic: 1.472.000
Radio AI Peak: 107.972
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 800,000 | Platinum | |
| United Kingdom | 1,200,000 | 2x Platinum | |
| Italy | 100,000 | 2x Platinum | |
| Australia | 95,000 | Platinum | |
| Sweden | 80,000 | 2x Platinum | |
| Denmark | 60,000 | Platinum | |
| Canada | 55,000 | Gold | |
| Germany | 40,000 | - | |
| Poland | 40,000 | 2x Platinum | |
| France | 40,000 | - | |
| Belgium | 15,000 | Gold | |
| South Korea | 10,000 | - | |
| Norway | 5,000 | Gold |
Focus[]
Released: October 30, 2015
Worldwide: 1,300,000
Worldwide (SPS): 4,000,000
YouTube: 841M
Spotify: 233M
Certified: 1,106,000
Mediatraffic: 1.121.000
Radio AI Peak: 53.375
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 450,000 | Platinum | |
| United Kingdom | 235,000 | Silver | |
| Canada | 80,000 | Gold | |
| Australia | 70,000 | Platinum | |
| Germany | 60,000 | - | |
| South Korea | 60,000 | - | |
| Italy | 50,000 | Platinum | |
| Poland | 40,000 | 2x Platinum | |
| Spain | 25,000 | Gold | |
| Sweden | 25,000 | Platinum | |
| Japan | 25,000 | - | |
| Brazil | 4,000 | - | |
| France | 2,000 | - |
Dangerous Woman[]
Released: March 11, 2016
Worldwide: 1,900,000
Worldwide (SPS): 5,600,000
YouTube: 500M
Spotify: 374M
Certified: 1,766,000
Mediatraffic: 1.919.000
Radio AI Peak: 118.589
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 3,000,000 | 3x Platinum | |
| United Kingdom | 430,000 | Gold | |
| Canada | 150,000 | Gold | |
| Australia | 90,000 | Platinum | |
| South Korea | 130,000 | - | |
| Germany | 75,000 | - | |
| Italy | 60,000 | Platinum | |
| Sweden | 40,000 | Platinum | |
| New Zealand | 30,000 | Platinum | |
| Belgium | 15,000 | Gold | |
| Japan | 25,000 | - | |
| France | 25,000 | - | |
| Brazil | 80,000 | 2x Platinum |
Into You[]
Released: May 6, 2016
Worldwide: 1,500,000
Worldwide (SPS): 6,100,000
YouTube: 586M
Spotify: 700M
Certified: 1,517,000
Mediatraffic: 1.533.000
Radio AI Peak: 96.497
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 700,000 | - | |
| United Kingdom | 720,000 | Platinum | |
| Australia | 180,000 | 2x Platinum | |
| Canada | 229,000 | Platinum | |
| Germany | 228,000 | - | |
| Japan | 80,000 | - | |
| Italy | 50,000 | Platinum | |
| Sweden | 45,000 | Platinum | |
| Spain | 25,000 | Gold | |
| Brazil | 50,000 | Platinum | |
| New Zealand | 20,000 | Gold | |
| South Korea | 20,000 | - | |
| France | 35,000 | - |
Side To Side[]
Released: August 30, 2016
Worldwide: 2,400,000
Worldwide (SPS): 8,100,000
YouTube: 1,607B
Spotify: 833M
Certified: 550,000
Mediatraffic: 517.000
Radio AI Peak: 200.804
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 2,034,000 (3,150,000) | 2x Platinum | |
| United Kingdom | 330,000 (715,000) | Platinum | |
| South Korea | 160,000 (265,000) | - | |
| Canada | 120,000 (220,000) | - | |
| Australia | 120,000 (220,000) | 3x Platinum | |
| Germany | 70,000 (275,000) | Gold | |
| Sweden | 30,000 (170,000) | Platinum | |
| Denmark | 30,000 (100,000) | Gold | |
| Italy | 20,000 (85,000) | Platinum | |
| Spain | 25,000 (50,000) | Platinum | |
| New Zealand | 20,000 (50,000) | Platinum | |
| Ireland | 15,000 (50,000) | - | |
| Belgium | 15,000 (30,000) | Gold | |
| France | 10,000 (140,000) | Gold | |
| Brazil | 5,000 (246,000) | Diamond | |
| Netherlands | 5,000 (85,000) | - | |
| Poland | 5,000 (120,000) | - |
Everyday[]
Released: January 10, 2017
Worldwide: 200,000
Worldwide (SPS): 1,300,000
YouTube: 133M
Spotify: 241M
Certified: --
Mediatraffic: 17.000
Radio AI Peak: 56,789
No Tears Left To Cry[]
Spotify: 704M
Others[]
Put Your Hearts Up[]
Released: December 12, 2011
Worldwide: 150,000
Worldwide (SPS): 180,000
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 120,000 (150,000) | Gold |
Popular Song[]
Released: December 20, 2012
Worldwide: 350,000
Worldwide (SPS): 700,000
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 250,000 (500,000) | - | |
| South Korea | 90,000 | - |
Adore[]
Released: March 3, 2015
Worldwide: 100,000
Worldwide (SPS): 250,000
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 50,000 (150,000) | - |
Research[]
Released: May 12, 2015
Worldwide: 60,000
Worldwide (SPS): 100,000
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 50,000 (80,000) | - |
Best Mistake[]
Released: August 12, 2015
Worldwide: 1,100,000
Worldwide (SPS): 2,000,000
| Country | Sales | Certifications | |
|---|---|---|---|
| South Korea | 700,000 (1,000,000) | - | |
| United States | 300,000 (600,000) | - |
Boys Like You[]
Released: November 23, 2015
Worldwide: 150,000
Worldwide (SPS): 200,000
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 70,000 (120,000) | - | |
| New Zealand | 3,000 (10,000) | Gold |
Santa Tell Me[]
Released: November 24, 2015
Worldwide: 600,000
Worldwide (SPS): 1,000,000
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 200,000 (500,000) | - | |
| South Korea | 150,000 (300,000) | - |
Over And Over Again[]
Released: January 15, 2016
Worldwide: 250,000
Worldwide (SPS): 400,000
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 150,000 (250,000) | - | |
| South Korea | 20,000 | - |
Be Alright[]
Released: March 18, 2016
Worldwide: 230,000
Worldwide (SPS): 600,000
Certified: 216,500
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 125,000 (400,000) | - | |
| United Kingdom | 50,000 | - | |
| South Korea | 30,000 | - | |
| Australia | 10,000 | - | |
| Canada | 6,500 | - |
Let Me Love You[]
Released: April 18, 2016
Worldwide: 160,000
Worldwide (SPS): 500,000
Certified: 136,500
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 105,000 (300,000) | - | |
| United Kingdom | 30,000 | - | |
| South Korea | 15,000 | - | |
| Canada | 2,500 | - | |
| Australia | 2,000 | - |
My Favorite Part[]
Released: September 9, 2016
Worldwide: 20,000
Worldwide (SPS): 65,000
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 15,000 (50,000) | - |
Jason's Song[]
Released: September 16, 2016
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 5,000 (15,000) | - |
Beauty and the Beast[]
Released: February 3, 2017
Worldwide: 700,000
Worldwide (SPS): 690,000
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 130,000 (300,000) | Gold | |
| South Korea | 200,000 (330,000) | - | |
| United Kingdom | 50,000 (60,000) | - | |
| Japan | 100,000 | - |
Heatstroke[]
Realeased: March 31, 2017
Worldwide:100,000
Worldwide (SPS): 350,000
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 30,000 (100,000) | Gold | |
| Australia | 20,000 (40,000) | - |
Quit[]
Released: April 28, 2017
Worldwide:50,000
Worldwide (SPS): 300,000
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 10,000 (110,000) | - |
Somewhere Over the Rainbow[]
Realeased: June 6, 2017
Worldwide:35,000
Worldwide (SPS): 50,000
| Country | Sales | Certifications | |
|---|---|---|---|
| United States | 7,000 (9,000) | Gold | |
| United Kingdom | 20,000 (25,000) | - |
Spotify Streams[]
Studio Albums[]
Yours Truly[]
| # | Song | Streams |
|---|---|---|
| 1 | Honeymoon Avenue | 181,422,652 |
| 2 | Baby I | 146,231,635 |
| 3 | Right There | 112,406,886 |
| 4 | Tattooed Heart | 147,607,525 |
| 5 | Lovin' It | 39,878,828 |
| 6 | Piano | 73,285,627 |
| 7 | Daydreamin' | 192,009,989 |
| 8 | The Way | 476,350,488 |
| 9 | You'll Never Know | 52,514,100 |
| 10 | Almost Is Never Enough | 326,410,792 |
| 11 | Popular Song | 132,574,566 |
| 12 | Better Left Unsaid | 32,748,482 |
| Album Total | 1,913,441,570 |
My Everything[]
| # | Song | Streams |
|---|---|---|
| 1 | Intro | 35,880,580 |
| 2 | Problem | 921,627,022 |
| 3 | One Last Time | 1,624,854,696 |
| 4 | Why Try | 118,609,641 |
| 5 | Break Free | 963,028,896 |
| 6 | Best Mistake | 236,229,557 |
| 7 | Be My Baby | 108,447,459 |
| 8 | Break Your Heart Right Back | 87,578,843 |
| 9 | Love Me Harder | 1,011,837,605 |
| 10 | Just A Little Bit Of Your Heart | 184,386,933 |
| 11 | Hands On Me | 55,512,269 |
| 12 | My Everything | 181,959,536 |
| 13 | Bang Bang | 1,428,327,972 |
| 14 | Only 1 | 63,696,182 |
| 15 | You Don't Know Me | 55,812,746 |
| Album Total | 7,077,789,937 |
Dangerous Woman[]
| # | Song | Streams |
|---|---|---|
| 1 | Moonlight | 222,786,484 |
| 2 | Dangerous Woman | 1,250,120,181 |
| 3 | Be Alright | 303,468,698 |
| 4 | Into You | 1,488,654,753 |
| 5 | Side To Side | 1,518,697,471 |
| 6 | Let Me Love You | 405,458,891 |
| 7 | Greedy | 288,996,362 |
| 8 | Leave Me Lonely | 111,625,734 |
| 9 | Everyday | 552,882,987 |
| 10 | Sometimes | 99,414,797 |
| 11 | I Don't Care | 62,443,363 |
| 12 | Bad Decisions | 107,960,402 |
| 13 | Touch It | 168,007,364 |
| 14 | Knew Better / Forever Boy | 102,354,250 |
| 15 | Thinking Bout You | 150,193,299 |
| 16 | Step On Up | 42,785,935 |
| 17 | Jason's Song (Gave It Away) | 32,538,712 |
| Album Total | 6,908,389,683 |
Sweetener[]
| # | Song | Streams |
|---|---|---|
| 1 | Raindrops (An Angel Cried) | 134,605,083 |
| 2 | Blazed | 66,038,204 |
| 3 | The Light Is Coming | 151,585,953 |
| 4 | R.E.M. | 198,994,747 |
| 5 | God Is A Woman | 1,113,821,129 |
| 6 | Sweetener | 234,912,255 |
| 7 | Successful | 167,468,490 |
| 8 | Everytime | 345,500,042 |
| 9 | Breathin | 654,845,329 |
| 10 | No Tears Left To Cry | 1,382,792,486 |
| 11 | Borderline | 77,675,657 |
| 12 | Better Off | 155,327,008 |
| 13 | Goodnight N Go | 254,892,908 |
| 14 | Pete Davidson | 128,424,597 |
| 15 | Get Well Soon | 120,358,345 |
| Album Total | 5,187,242,133 |
Thank U, Next[]
| # | Song | Streams |
|---|---|---|
| 1 | Imagine | 429,842,038 |
| 2 | Needy | 410,277,331 |
| 3 | NASA | 321,890,785 |
| 4 | Bloodline | 431,535,718 |
| 5 | Fake Smile | 229,734,262 |
| 6 | Bad Idea | 290,543,740 |
| 7 | Make Up | 161,258,889 |
| 8 | Ghostin | 270,380,540 |
| 9 | In My Head | 278,560,936 |
| 10 | 7 Rings | 2,415,535,791 |
| 11 | Thank U, Next | 1,966,545,102 |
| 12 | Break Up With Your Girlfriend, I'm Bored | 1,017,413,016 |
| Album Total | 8,223,518,148 |
Positions[]
| # | Song | Streams |
|---|---|---|
| 1 | shut up | 114,653,812 |
| 2 | 34+35 | 1,031,601,659 |
| 3 | Motive | 531,548,758 |
| 4 | Just Like Magic | 219,965,436 |
| 5 | Off The Table | 167,397,585 |
| 6 | Six Thirty | 99,704,843 |
| 7 | Safety Net | 200,953,331 |
| 8 | My Hair | 119,898,903 |
| 9 | Nasty | 187,026,378 |
| 10 | West Side | 101,199,455 |
| 11 | Love Language | 94,796,039 |
| 12 | Positions | 1,528,309,909 |
| 13 | Obvious | 120,641,593 |
| 14 | POV | 586,495,636 |
| Album Total | 5,104,193,337 |
Eternal Sunshine[]
| # | Song | Streams |
|---|---|---|
| 1 | Intro (End of the World) | 396,829,204 |
| 2 | bye | 193,896,183 |
| 3 | don't wanna break up again | 119,988,108 |
| 4 | Saturn Returns Interlude | 59,824,558 |
| 5 | eternal sunshine | 169,876,537 |
| 6 | supernatural | 141,874,702 |
| 7 | true story | 99,746,646 |
| 8 | the boy is mine | 398,459,589 |
| 9 | yes, and? | 548,777,781 |
| 10 | we can't be friends (wait for your love) | 1,092,917,828 |
| 11 | i wish i hated you | 95,000,318 |
| 12 | imperfect for you | 91,999,573 |
| 13 | ordinary things | 62,464,231 |
| Total | 3,471,655,258 |
Extended Plays[]
| # | EP | Streams |
|---|---|---|
| 1 | Christmas Kisses | 348,521,253 |
| 2 | Love Me Harder | 1,016,722,222 |
| 3 | Christmas & Chill | 568,702,125 |
Love Me Harder (EP)[]
| # | EP | Streams |
|---|---|---|
| 1 | Love Me Harder | 1,011,837,605 |
| 2 | Cadillac Song | 2,479,907 |
| 3 | Too Close | 2,404,710 |
Other Singles[]
| Year | Song | Streams |
|---|---|---|
| 2011 | Give It Up | 54,408,598 |
| Put Your Hearts Up | 28,193,626 | |
| 2014 | All My Love | 34,464,150 |
| Santa Tell Me | 1,181,376,519 | |
| Get On Your Knees | 92,337,917 | |
| 13 | 7,136,863 | |
| 2015 | Research | 35,040,121 |
| Adore | 61,222,425 | |
| E Più Ti Penso | 29,614,496 | |
| Zero To Hero | 30,672,622 | |
| Focus | 324,928,898 | |
| Boys Like You | 73,842,565 | |
| 2016 | Over And Over Again | 209,392,325 |
| My Favorite Part | 378,021,560 | |
| Hairspray LIVE! | TBA | |
| 2017 | Faith | 105,121,640 |
| They Don't Know | 104,603,164 | |
| Beauty and the Beast | 281,074,337 | |
| Heatstroke | 141,955,026 | |
| Quit | 253,534,453 | |
| Somewhere Over The Rainbow | 17,768,069 | |
| 2018 | Arturo Sandoval | 3,210,899 |
| Dance To This | 302,454,023 | |
| Bed | 304,149,394 | |
| 2019 | Rule The World | 60,080,062 |
| Monopoly | 191,202,364 | |
| Boyfriend | 879,499,296 | |
| Don't Call Me Angel | 388,907,043 | |
| Bad To You | 70,701,194 | |
| Nobody | 9,277,425 | |
| How I Look On You | 35,305,179 | |
| Got Her Own | 16,994,758 | |
| Good As Hell (Remix) | 446,413,955 | |
| 2020 | Stuck With U | 1,201,815,938 |
| Rain On Me | 1,109,951,138 | |
| Oh Santa! | 106,433,574 | |
| 2021 | Met Him Last Night | 137,506,358 |
| Save Your Tears (Remix) | 1,714,790,195 | |
| I Don't Do Drugs | 209,009,459 | |
| Just Look Up | 81,086,731 | |
| It Was A... (Masked Christmas) | 19,111,548 | |
| Santa, Can't You Hear Me | 170,106,390 | |
| 2022 | Santa, Can't You Hear Me - Live | 9,095,783 |
| 2023 | Die For You (Remix) | 1,044,581,011 |
| 2024 | Sympathy is a knife (Remix) | 48,901,054 |
Most streamed songs[]
| # | Song | Streams |
|---|---|---|
| 1 | 7 Rings | 2,414,487,021 |
| 2 | Thank U, Next | 1,965,983,135 |
| 3 | Save Your Tears (Remix) | 1,714,790,195 |
| 4 | One Last Time | 1,624,854,696 |
| 5 | Positions | 1,528,309,909 |
| 6 | Side To Side | 1,518,697,471 |
| 7 | Into You | 1,488,654,753 |
| 8 | Bang Bang | 1,428,327,972 |
| 9 | No Tears Left To Cry | 1,382,792,486 |
| 10 | Dangerous Woman | 1,250,120,181 |
Songs with...[]
| Streams | Number of songs |
|---|---|
| 1B | 19 |
| 900M | 2 |
| 800M | 1 |
| 700M | 0 |
| 600M | 1 |
| 500M | 4 |
| 400M | 6 |
| 300M | 11 |
| 200M | 17 |
| 100M | 42 |