Album Sales (Estimated)[]
Yours Truly[]
Released: September 3, 2013
Worldwide: 2,100,000 (2.1 Million)
Worldwide (SPS): 3,500,000 (3.5 Million)
Certified: 812,000 (812k)
Mediatraffic: 750
Country | Sales | Certifications | |
---|---|---|---|
United States | 572,000 | Platinum | |
Japan | 125,000 | Gold | |
United Kingdom | 60,000 | Silver | |
Canada | 25,000 | - | |
Australia | 14,000 | - | |
Brazil | 13,000 | - | |
Philippines | 7,500 | Gold | |
France | 1,000 | - |
Christmas Kisses[]
Released: December 17, 2013
Worldwide: 405,000
Total Single Sales: 235,000
Country | Sales | Certifications | |
---|---|---|---|
United States | 15,000 | - |
My Everything[]
Released: August 25, 2014
Worldwide: 5,000,000+
Worldwide (SPS): 12,990,000+
Certified: 1,800,000
Mediatraffic: 1.769.000
IFPI: 1,800,000
Country | Sales | Certifications | |
---|---|---|---|
United States | 800,000 | 2x Platinum | |
Japan | 185,000 | Gold | |
United Kingdom | 180,000 | Gold | |
Mexico | 150,000 | 5x Gold | |
Canada | 90,000 | Platinum | |
Brazil | 80,000 | 2x Platinum | |
France | 70,000 | Gold | |
Australia | 55,000 | Gold | |
Sweden | 40,000 | Platinum | |
Argentina | 40,000 | Platinum | |
Italy | 38,000 | Gold | |
Indonesia | 30,000 | 2x Platinum | |
Philippines | 30,000 | 2x Platinum | |
Germany | 25,000 | - | |
Poland | 20,000 | Platinum | |
Netherlands | 20,000 | Platinum | |
Austria | 15,000 | Platinum | |
Norway | 15,000 | Gold | |
Denmark | 10,000 | Gold | |
Chile | 10,000 | Gold | |
Thailand | 5,000 | Gold | |
South Korea | 2,000 | 2x Platinum |
Sweetener
The Remix[]
Released: June 3, 2015
Country | Sales | Certifications | |
---|---|---|---|
Japan | 4,000 | - |
Christmas & Chill[]
Released: December 18, 2015
Worldwide: 500,000
Country | Sales | Certifications | |
---|---|---|---|
United States | 35,000 | - |
Dangerous Woman[]
Released: May 20, 2016
Worldwide: 3,000,000
Worldwide (SPS): 8,600,000
Certified: 1,500,000
Mediatraffic: 1,500,000
Country | Sales | Certifications | |
---|---|---|---|
United States | 343,000 (1,200,000) | Platinum | |
Japan | 100,000 | Gold | |
Mexico | 120,000 | 2×Platinum | |
United Kingdom | 70,000 (120,000) | Silver | |
Canada | 25,000 (60,000) | - | |
Germany | 20,000 | - | |
Italy | 20,000 | - | |
Australia | 15,000 | - | |
France | 10,000 | - | |
Austria | 10,000 | Gold | |
South Korea | 2,000 | - | |
Denmark | 10,000 | Gold | |
Poland | 10,000 | Gold | |
Sweden | 20,000 | Gold | |
Italy | 25,000 | Gold |
The Best[]
Released: September 27, 2017
Country | Sales | Certifications | |
---|---|---|---|
Japan | 41,000 | - |
Singles Sales (Estimated)[]
The Way[]
Released: March 26, 2013
Worldwide: 2,800,000
Worldwide (SPS): 3,600.000
YouTube: 374M
Spotify: 171M
Certified: 2,450,000
Mediatraffic: 1.255.000
Radio AI Peak: 82.792
Country | Sales | Certifications | |
---|---|---|---|
United States | 2,300,000 | 3x Platinum | |
United Kingdom | 75,000 | - | |
Australia | 45,000 | Gold | |
South Korea | 25,000 | - | |
Venezuela | 5,000 | Gold |
Baby I[]
Released: July 22, 2013
Worldwide: 700,000
Worldwide (SPS): 1,100,000
YouTube: 166M
Spotify: 59M
Certified: 505,000
Mediatraffic: 200.000
Radio AI Peak: 5.018
Country | Sales | Certifications | |
---|---|---|---|
United States | 350,000 | - | |
Japan | 300,000 | Gold | |
United Kingdom | 35,000 | - | |
Canada | 10,000 | - |
Right There[]
Released: August 6, 2013
Worldwide: 500,000
Worldwide (SPS): 800,000
YouTube: 151M
Spotify: 51M
Certified: 530,000
Mediatraffic: 220.000
Radio AI Peak: 23.255
Country | Sales | Certifications | |
---|---|---|---|
United States | 350,000(500,000) | Gold | |
Australia | 25,000 | - | |
United Kingdom | 10,000 | - | |
South Korea | 6,000 | - |
Problem[]
Released: April 28, 2014
Worldwide: 9,200,000
Worldwide (SPS): 16,000,000
YouTube: 1,171B
Spotify: 496M
Certified: 7,593,000
Mediatraffic: 8.156.000
Radio AI Peak: 210.521
IFPI: 9,000,000
Country | Sales | Certifications | |
---|---|---|---|
United States | 4,500,000 | 6x Platinum | |
South Korea | 2,450,000 | - | |
United Kingdom | 1,000,000 | Platinum | |
Japan | 450,000 | Platinum | |
Canada | 260,000 | 3x Platinum | |
Germany | 350,000 | Platinum | |
Australia | 300,000 | 3x Platinum | |
Sweden | 120,000 | 3x Platinum | |
Mexico | 90,000 | 2x Platinum | |
Netherlands | 90,000 | Gold | |
Italy | 67,000 | 3x Gold | |
Denmark | 60,000 | 2x Platinum | |
France | 41,000 | - | |
Spain | 40,000 | Platinum | |
Norway | 30,000 | 3x Platinum | |
New Zealand | 15,000 | Platinum | |
Switzerland | 15,000 | Gold | |
Brazil | 12,000 | - |
Break Free[]
Released: July 2, 2014
Worldwide: 4,000,000
Worldwide (SPS): 8,100,000
YouTube: 1,009B
Spotify: 495M
Certified: 3,553,000
Mediatraffic: 3.480.000
Radio AI Peak: 109.698
Country | Sales | Certifications | |
---|---|---|---|
United States | 2,100,000 | 3x Platinum | |
United Kingdom | 490,000 | Gold | |
Japan | 300,000 | Platinum | |
Australia | 225,000 | 3x Platinum | |
Germany | 210,000 | Gold | |
Canada | 175,000 | 2x Platinum | |
Sweden | 160,000 | 4x Platinum | |
Mexico | 60,000 | - | |
Netherlands | 60,000 | Platinum + Gold | |
Spain | 40,000 | Platinum | |
Italy | 30,000 | Gold | |
Norway | 30,000 | 3x Platinum | |
Denmark | 30,000 | Platinum | |
South Korea | 30,000 | - | |
France | 25,000 | - | |
New Zealand | 7,500 | Gold | |
Brazil | 6,000 | - |
Bang Bang[]
Released: July 29, 2014
Worldwide: 7,700,000
Worldwide (SPS): 12,100,000
YouTube: 1,363B
Spotify: 694M
Certified: 6,107,000
Mediatraffic: 4.687.000
Radio AI Peak: 130.073
Country | Sales | Certifications | |
---|---|---|---|
United States | 3,500,000 | 5x Platinum | |
South Korea | 1,514,435 | - | |
United Kingdom | 935,000 | Platinum | |
Canada | 280,000 | 3x Platinum | |
Australia | 250,000 | 3x Platinum | |
Germany | 195,000 | Gold | |
Sweden | 80,000 | 2x Platinum | |
Denmark | 60,000 | Platinum | |
Spain | 40,000 | Platinum | |
Japan | 35,000 | - | |
New Zealand | 30,000 | 2x Platinum | |
Italy | 30,000 | Platinum | |
Mexico | 30,000 | Gold | |
France | 20,500 | - | |
Norway | 20,000 | 2x Platinum | |
Brazil | 7,000 | - |
Love Me Harder[]
Released: September 30, 2014
Worldwide: 2,300,000
Worldwide (SPS): 5,200,000
YouTube: 613M
Spotify: 422M
Certified: 1,985,000
Mediatraffic: 1.925.000
Radio AI Peak: 151.163
Country | Sales | Certifications | |
---|---|---|---|
United States | 1,250,000 | 3x Platinum | |
United Kingdom | 220,000 | Silver | |
Australia | 120,000 | Platinum | |
Canada | 105,000 | Platinum | |
Germany | 75,000 | - | |
Denmark | 60,000 | Platinum | |
Italy | 50,000 | Platinum | |
Sweden | 40,000 | Platinum | |
South Korea | 30,000 | - | |
Mexico | 30,000 | Gold | |
France | 23,000 | - | |
Spain | 20,000 | Gold | |
Norway | 10,000 | Platinum | |
Brazil | 2,500 | - |
One Last Time[]
Released: February 10, 2015
Worldwide: 2,300,000
Worldwide (SPS): 4,800,000
YouTube: 303M
Spotify: 613M
Certified: 1,715,000
Mediatraffic: 1.472.000
Radio AI Peak: 107.972
Country | Sales | Certifications | |
---|---|---|---|
United States | 800,000 | Platinum | |
United Kingdom | 1,200,000 | 2x Platinum | |
Italy | 100,000 | 2x Platinum | |
Australia | 95,000 | Platinum | |
Sweden | 80,000 | 2x Platinum | |
Denmark | 60,000 | Platinum | |
Canada | 55,000 | Gold | |
Germany | 40,000 | - | |
Poland | 40,000 | 2x Platinum | |
France | 40,000 | - | |
Belgium | 15,000 | Gold | |
South Korea | 10,000 | - | |
Norway | 5,000 | Gold |
Focus[]
Released: October 30, 2015
Worldwide: 1,300,000
Worldwide (SPS): 4,000,000
YouTube: 841M
Spotify: 233M
Certified: 1,106,000
Mediatraffic: 1.121.000
Radio AI Peak: 53.375
Country | Sales | Certifications | |
---|---|---|---|
United States | 450,000 | Platinum | |
United Kingdom | 235,000 | Silver | |
Canada | 80,000 | Gold | |
Australia | 70,000 | Platinum | |
Germany | 60,000 | - | |
South Korea | 60,000 | - | |
Italy | 50,000 | Platinum | |
Poland | 40,000 | 2x Platinum | |
Spain | 25,000 | Gold | |
Sweden | 25,000 | Platinum | |
Japan | 25,000 | - | |
Brazil | 4,000 | - | |
France | 2,000 | - |
Dangerous Woman[]
Released: March 11, 2016
Worldwide: 1,900,000
Worldwide (SPS): 5,600,000
YouTube: 500M
Spotify: 374M
Certified: 1,766,000
Mediatraffic: 1.919.000
Radio AI Peak: 118.589
Country | Sales | Certifications | |
---|---|---|---|
United States | 3,000,000 | 3x Platinum | |
United Kingdom | 430,000 | Gold | |
Canada | 150,000 | Gold | |
Australia | 90,000 | Platinum | |
South Korea | 130,000 | - | |
Germany | 75,000 | - | |
Italy | 60,000 | Platinum | |
Sweden | 40,000 | Platinum | |
New Zealand | 30,000 | Platinum | |
Belgium | 15,000 | Gold | |
Japan | 25,000 | - | |
France | 25,000 | - | |
Brazil | 80,000 | 2x Platinum |
Into You[]
Released: May 6, 2016
Worldwide: 1,500,000
Worldwide (SPS): 6,100,000
YouTube: 586M
Spotify: 700M
Certified: 1,517,000
Mediatraffic: 1.533.000
Radio AI Peak: 96.497
Country | Sales | Certifications | |
---|---|---|---|
United States | 700,000 | - | |
United Kingdom | 720,000 | Platinum | |
Australia | 180,000 | 2x Platinum | |
Canada | 229,000 | Platinum | |
Germany | 228,000 | - | |
Japan | 80,000 | - | |
Italy | 50,000 | Platinum | |
Sweden | 45,000 | Platinum | |
Spain | 25,000 | Gold | |
Brazil | 50,000 | Platinum | |
New Zealand | 20,000 | Gold | |
South Korea | 20,000 | - | |
France | 35,000 | - |
Side To Side[]
Released: August 30, 2016
Worldwide: 2,400,000
Worldwide (SPS): 8,100,000
YouTube: 1,607B
Spotify: 833M
Certified: 550,000
Mediatraffic: 517.000
Radio AI Peak: 200.804
Country | Sales | Certifications | |
---|---|---|---|
United States | 2,034,000 (3,150,000) | 2x Platinum | |
United Kingdom | 330,000 (715,000) | Platinum | |
South Korea | 160,000 (265,000) | - | |
Canada | 120,000 (220,000) | - | |
Australia | 120,000 (220,000) | 3x Platinum | |
Germany | 70,000 (275,000) | Gold | |
Sweden | 30,000 (170,000) | Platinum | |
Denmark | 30,000 (100,000) | Gold | |
Italy | 20,000 (85,000) | Platinum | |
Spain | 25,000 (50,000) | Platinum | |
New Zealand | 20,000 (50,000) | Platinum | |
Ireland | 15,000 (50,000) | - | |
Belgium | 15,000 (30,000) | Gold | |
France | 10,000 (140,000) | Gold | |
Brazil | 5,000 (246,000) | Diamond | |
Netherlands | 5,000 (85,000) | - | |
Poland | 5,000 (120,000) | - |
Everyday[]
Released: January 10, 2017
Worldwide: 200,000
Worldwide (SPS): 1,300,000
YouTube: 133M
Spotify: 241M
Certified: --
Mediatraffic: 17.000
Radio AI Peak: 56,789
No Tears Left To Cry[]
Spotify: 704M
Others[]
Put Your Hearts Up[]
Released: December 12, 2011
Worldwide: 150,000
Worldwide (SPS): 180,000
Country | Sales | Certifications | |
---|---|---|---|
United States | 120,000 (150,000) | Gold |
Popular Song[]
Released: December 20, 2012
Worldwide: 350,000
Worldwide (SPS): 700,000
Country | Sales | Certifications | |
---|---|---|---|
United States | 250,000 (500,000) | - | |
South Korea | 90,000 | - |
Adore[]
Released: March 3, 2015
Worldwide: 100,000
Worldwide (SPS): 250,000
Country | Sales | Certifications | |
---|---|---|---|
United States | 50,000 (150,000) | - |
Research[]
Released: May 12, 2015
Worldwide: 60,000
Worldwide (SPS): 100,000
Country | Sales | Certifications | |
---|---|---|---|
United States | 50,000 (80,000) | - |
Best Mistake[]
Released: August 12, 2015
Worldwide: 1,100,000
Worldwide (SPS): 2,000,000
Country | Sales | Certifications | |
---|---|---|---|
South Korea | 700,000 (1,000,000) | - | |
United States | 300,000 (600,000) | - |
Boys Like You[]
Released: November 23, 2015
Worldwide: 150,000
Worldwide (SPS): 200,000
Country | Sales | Certifications | |
---|---|---|---|
United States | 70,000 (120,000) | - | |
New Zealand | 3,000 (10,000) | Gold |
Santa Tell Me[]
Released: November 24, 2015
Worldwide: 600,000
Worldwide (SPS): 1,000,000
Country | Sales | Certifications | |
---|---|---|---|
United States | 200,000 (500,000) | - | |
South Korea | 150,000 (300,000) | - |
Over And Over Again[]
Released: January 15, 2016
Worldwide: 250,000
Worldwide (SPS): 400,000
Country | Sales | Certifications | |
---|---|---|---|
United States | 150,000 (250,000) | - | |
South Korea | 20,000 | - |
Be Alright[]
Released: March 18, 2016
Worldwide: 230,000
Worldwide (SPS): 600,000
Certified: 216,500
Country | Sales | Certifications | |
---|---|---|---|
United States | 125,000 (400,000) | - | |
United Kingdom | 50,000 | - | |
South Korea | 30,000 | - | |
Australia | 10,000 | - | |
Canada | 6,500 | - |
Let Me Love You[]
Released: April 18, 2016
Worldwide: 160,000
Worldwide (SPS): 500,000
Certified: 136,500
Country | Sales | Certifications | |
---|---|---|---|
United States | 105,000 (300,000) | - | |
United Kingdom | 30,000 | - | |
South Korea | 15,000 | - | |
Canada | 2,500 | - | |
Australia | 2,000 | - |
My Favorite Part[]
Released: September 9, 2016
Worldwide: 20,000
Worldwide (SPS): 65,000
Country | Sales | Certifications | |
---|---|---|---|
United States | 15,000 (50,000) | - |
Jason's Song[]
Released: September 16, 2016
Country | Sales | Certifications | |
---|---|---|---|
United States | 5,000 (15,000) | - |
Beauty and the Beast[]
Released: February 3, 2017
Worldwide: 700,000
Worldwide (SPS): 690,000
Country | Sales | Certifications | |
---|---|---|---|
United States | 130,000 (300,000) | Gold | |
South Korea | 200,000 (330,000) | - | |
United Kingdom | 50,000 (60,000) | - | |
Japan | 100,000 | - |
Heatstroke[]
Realeased: March 31, 2017
Worldwide:100,000
Worldwide (SPS): 350,000
Country | Sales | Certifications | |
---|---|---|---|
United States | 30,000 (100,000) | Gold | |
Australia | 20,000 (40,000) | - |
Quit[]
Released: April 28, 2017
Worldwide:50,000
Worldwide (SPS): 300,000
Country | Sales | Certifications | |
---|---|---|---|
United States | 10,000 (110,000) | - |
Somewhere Over the Rainbow[]
Realeased: June 6, 2017
Worldwide:35,000
Worldwide (SPS): 50,000
Country | Sales | Certifications | |
---|---|---|---|
United States | 7,000 (9,000) | Gold | |
United Kingdom | 20,000 (25,000) | - |
Spotify Streams[]
Studio Albums[]
Yours Truly[]
# | Song | Streams |
---|---|---|
1 | Honeymoon Avenue | 75,580,725 |
2 | Baby I | 63,708,590 |
3 | Right There | 55,144,458 |
4 | Tattooed Heart | 64,253,262 |
5 | Lovin' It | 23,369,973 |
6 | Piano | 40,289,313 |
7 | Daydreamin' | 34,834,814 |
8 | The Way | 184,978,854 |
9 | You'll Never Know | 30,332,358 |
10 | Almost Is Never Enough | 127,723,169 |
11 | Popular Song | 70,575,974 |
12 | Better Left Unsaid | 20,069,000 |
Album Total | 675,909,490 |
My Everything[]
# | Song | Streams |
---|---|---|
1 | Intro | 21,477,336 |
2 | Problem | 515,228,270 |
3 | One Last Time | 657,082,806 |
4 | Why Try | 71,107,557 |
5 | Break Free | 514,880,685 |
6 | Best Mistake | 140,500,118 |
7 | Be My Baby | 60,492,679 |
8 | Break Your Heart Right Back | 58,232,746 |
9 | Love Me Harder | 442,754,752 |
10 | Just A Little Bit Of Your Heart | 106,270,112 |
11 | Hands On Me | 36,952,567 |
12 | My Everything | 81,338,858 |
13 | Bang Bang | 727,383,816 |
14 | Only 1 | 35,350,209 |
15 | You Don't Know Me | 38,833,919 |
Album Total | 3,507,886,430 |
Dangerous Woman[]
# | Song | Streams |
---|---|---|
1 | Moonlight | 98,853,145 |
2 | Dangerous Woman | 527,181,848 |
3 | Be Alright | 181,916,943 |
4 | Into You | 720,117,542 |
5 | Side To Side | 874,689,906 |
6 | Let Me Love You | 162,895,758 |
7 | Greedy | 106,632,936 |
8 | Leave Me Lonely | 62,505,720 |
9 | Everyday | 254,058,800 |
10 | Sometimes | 57,605,620 |
11 | I Don't Care | 40,204,905 |
12 | Bad Decisions | 66,466,608 |
13 | Touch It | 82,637,064 |
14 | Knew Better / Forever Boy | 57,782,684 |
15 | Thinking Bout You | 76,635,306 |
Album Total | 3,370,184,885 |
Sweetener[]
# | Song | Streams |
---|---|---|
1 | Raindrops (An Angel Cried) | 99,453,429 |
2 | Blazed | 52,724,294 |
3 | The Light Is Coming | 121,805,315 |
4 | R.E.M. | 141,335,011 |
5 | God Is A Woman | 749,125,940 |
6 | Sweetener | 174,013,792 |
7 | Successful | 111,051,704 |
8 | Everytime | 164,269,201 |
9 | Breathin | 508,822,337 |
10 | No Tears Left To Cry | 1,044,160,231 |
11 | Borderline | 57,211,810 |
12 | Better Off | 105,341,639 |
13 | Goodnight N Go | 153,153,226 |
14 | Pete Davidson | 99,805,926 |
15 | Get Well Soon | 92,433,681 |
Album Total | 3,674,707,536 |
thank u, next[]
# | Song | Streams |
---|---|---|
1 | Imagine | 406,402,363 |
2 | Needy | 370,422,201 |
3 | NASA | 306,101,378 |
4 | Bloodline | 316,043,154 |
5 | Fake Smile | 218,770,370 |
6 | Bad Idea | 268,861,787 |
7 | Make Up | 152,423,520 |
8 | Ghostin | 244,831,381 |
9 | In My Head | 170,322,696 |
10 | 7 Rings | 2,168,906,464 |
11 | Thank U, Next | 1,825,168,607 |
12 | Break Up With Your Girlfriend, I'm Bored | 946,616,046 |
Album Total | 7,479,774,379 |
Positions[]
# | Song | Streams |
---|---|---|
1 | shut up | 107,566,796 |
2 | 34+35 | 978,905,774 |
3 | Motive | 468,676,913 |
4 | Just Like Magic | 193,758,819 |
5 | Off The Table | 148,829,697 |
6 | Six Thirty | 92,170,962 |
7 | Safety Net | 173,079,687 |
8 | My Hair | 106,685,045 |
9 | Nasty | 162,309,699 |
10 | West Side | 82,153,326 |
11 | Love Language | 84,939,486 |
12 | Positions | 1,370,712,891 |
13 | Obvious | 107,956,048 |
14 | POV | 514,193,418 |
Album Total | 4,551,118,171 |
Eternal Sunshine[]
# | Song | Streams |
---|---|---|
1 | Intro (End of the World) | 263,993,182 |
2 | bye | 146,474,911 |
3 | don't wanna break up again | 93,861,080 |
4 | Saturn Returns Interlude | 50,119,710 |
5 | eternal sunshine | 128,611,246 |
6 | supernatural | 105,950,840 |
7 | true story | 80,766,463 |
8 | the boy is mine | 243,480,374 |
9 | yes, and? | 454,985,199 |
10 | we can't be friends (wait for your love) | 725,678,852 |
11 | i wish i hated you | 74,377,356 |
12 | imperfect for you | 71,516,264 |
13 | ordinary things | 50,483,336 |
Total | 2,490,298,813 |
Extend,ed Plays[]
# | EP | Streams |
---|---|---|
1 | Christmas Kisses | 167,572,456 |
2 | Love Me Harder | 387,976,876 |
3 | Christmas & Chill | 134,915,452 |
Love Me Harder (EP)[]
# | EP | Streams |
---|---|---|
1 | Love Me Harder | 387,419,101 |
2 | Cadillac Song (re-release) | 1,779,363 |
3 | Too Close (re-release) | 1,695,375 |
Remixes[]
# | Song | Streams |
---|---|---|
1 | Bang Bang | 16,150,177 |
2 | Problem | 55,084,14 |
3 | Into You | 39,025,932 |
4 | Side To Side | 10,732,696 |
Other Singles[]
Year | Song | Streams |
---|---|---|
2011 | Give It Up | 10,354,870 |
Put Your Hearts Up | 17,525,498 | |
2014 | All My Love | 22,891,496 |
Santa Tell Me | 247,149,245 | |
Get On Your Knees | 67,617,930 | |
13 | 150,771 | |
2015 | Research | 25,302,844 |
Adore | 36,447,128 | |
E Più Ti Penso | 15,272,477 | |
Zero To Hero | 15,070,609 | |
Focus | 233,726,652 | |
Boys Like You | 56,102,698 | |
2016 | Over And Over Again | 120,906,357 |
My Favorite Part | 116,079,946 | |
Jason's Song (Gave It Away) | 17,256,199 | |
Hairspray LIVE! | 19,567,503 | |
2017 | Faith | 43,829,481 |
They Don't Know | 60,487,508 | |
Beauty and the Beast | 150,334,069 | |
Heatstroke | 99,507,443 | |
Quit | 132,224,602 | |
Somewhere Over The Rainbow | 10,135,306 | |
2018 | Arturo Sandoval | 944,737 |
Dance To This | 126,368,668 | |
Bed | 237,755,218 | |
2019 | Rule The World | 24,667,705 |
Monopoly | 91,900,385 | |
Boyfriend | 412,665,447 | |
Don't Call Me Angel | 119,584,982 |
Most streamed songs[]
# | Song | Streams |
---|---|---|
1 | 7 Rings | 1,386,304,863 |
2 | Thank U, Next | 1,271,953,755 |
3 | Side To Side | 1,008,703,660 |
4 | No Tears Left To Cry | 969,805,370 |
5 | Bang Bang | 878,438,481 |
6 | Into You | 859,009,793 |
7 | One Last Time | 806,660,217 |
8 | Dangerous Woman | 647,406,723 |
9 | God Is A Woman | 667,303,891 |
10 | Break Up With Your Girlfriend, I'm Bored | 655,929,682 |
Songs with...[]
Streams | Number of songs |
---|---|
1B | 14 |
900M | 1 |
800M | 3 |
700M | 2 |
600M | 1 |
500M | 1 |
400M | 5 |
300M | 7 |
200M | 19 |
100M | 36 |